PIN BASE ESTANDAR
PIN-CORD-06
LASER CON EPOXI BASE ESTANDAR
* Estándares 1: Redondos de 2,2 cm. Ø
Rectos: 1,5 x 1,5 cm. – 1,5 x 2 cm. – 2 x 2 cm. – 1,5 x 3 cm. – 1 x 3 cm. – 1 x 2 cm. – 2 x 3 cm.
** Estándares 2: Redondos de 4,5 cm. Ø
Rectos: 6,3 x 2 cm. – 4 x 1,5 cm. – 5 x 2 cm. – 6 x 1,5 cm.
SIZE GUIDE
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |

There are no reviews yet.